Product Details
Place of Origin: China
Brand Name: NetTAP®
Certification: CCC, CE, RoHS
Model Number: NT-FCBYP-L4XG
Payment & Shipping Terms
Minimum Order Quantity: 1 SET
Price: Can Discuss
Packaging Details: Outer Carton plus Inner Foam
Delivery Time: 1-3 Working Days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 100 sets per month
Management: |
HTTP/WEB, TELNET/SSH |
Configuration: |
Bypass EasyConfig And AdvanceConfig |
Network Deploy: |
Optical And Electrical Bypass Link Optional |
Data Access: |
Up/down Link Heartbeat Package Respond |
Applications: |
Data Center Physical Connection Protection |
Switching: |
Anti-DDOS Attack Protection |
Management: |
HTTP/WEB, TELNET/SSH |
Configuration: |
Bypass EasyConfig And AdvanceConfig |
Network Deploy: |
Optical And Electrical Bypass Link Optional |
Data Access: |
Up/down Link Heartbeat Package Respond |
Applications: |
Data Center Physical Connection Protection |
Switching: |
Anti-DDOS Attack Protection |
Inline Bypass Heartbeat Package Passive Optical TAP HTTP WEB TELNET SSH Management
1. Bypass Switch Bypass TAP Intelligent Heartbeat Message Detection Technology
Remote Management Technology HTTP/WEB Management
NetTAP® Policy Traction Protector provides Ethernet out-of-band management interface (MGT). Users do not need to install third-party software. You can use IE to configure the device for remote configuration management, such as HTTP / WEB graphics query system status, port Status, traffic monitoring, device configuration and other information; can also be configured through HTTP / WEB graphical port mode, specific traffic in series protection, full flow of serial protection, heartbeat packets, port load balancing group, out of network management, user rights Features.
TELNET/SSH Management
The NetTAP® Policy Traction Protector provides an Ethernet out-of-band management interface (MGT). You can use the TELNET / SSH tool to manage the remote command line interface of the device. For example, the command line interface queries the system status, port status, traffic monitoring, and device configuration. Information, you can also configure the port mode, specific traffic concatenation protection, full-flow serial protection, heartbeat packets, port load balancing group, out-of-band network management, and user rights through the command line interface.
EasyConfig/AdvanceConfig Characteristic
EasyConfig Features: The device provides easy-to-use configuration management, using the default function, to meet the needs of ordinary users to deal with general application configuration.
AdvanceConfig Features: The device provides advanced configuration management, the use of multidimensional custom features, but also to meet the needs of advanced users to deal with complex application configuration.
2. Intelligent Bypass Swtich Application Solution
Based on the dynamic strategy of traffic traction security detection protection
"Bypass Switch" Another advanced application scenario is based on the dynamic strategy of traffic traction security detection protection applications, the deployment of the way as shown below:
Take the "anti-DDoS attack protection and detection" security testing equipment, for example, through the front-end deployment of "bypass switch" and then anti-DDOS protection equipment and then connected to the "bypass switch", in the usual " Traction protector "to the full amount of traffic wire-speed forwarding at the same time the flow mirror output to the" anti-DDOS attack protection device ", once detected for a server IP (or IP network segment) after the attack," anti-DDOS attack protection device " will generate the target traffic flow matching rules and send them to the "bypass switch" through the dynamic policy delivery interface. The "bypass switch" can update the "traffic traction dynamic" after receiving the dynamic policy rules Rule pool "and immediately" rule hit the attack server traffic "traction to the" anti-DDoS attack protection and detection "equipment for processing, to be effective after the attack flow and then re-injected into the network.
The application scheme based on the "bypass switch" is easier to implement than the traditional BGP route injection or other traffic traction scheme, and the environment is less dependent on the network and the reliability is higher.
"Bypass Switch" has the following characteristics to support dynamic policy security detection protection:
1,"bypass switch" to provide outside the rules based on WEBSERIVCE interface, easy integration with third-party security devices.
2,"bypass switch" based on the hardware pure ASIC chip forwarding up to 10Gbps wire-speed packets without blocking switch forwarding, and "traffic traction dynamic rule library" regardless of the number.
3,"policy flow traction protector" built-in professional BYPASS function, even if the protector itself failure, can also bypass the original serial link immediately, does not affect the original link of normal communication.
3. Bypass Switch Bypass TAP Technical Specifications
Product model | Specifications |
NT-FBYP-L1X-SR | 1U chassis, 1*10GE multimode optical protection link |
NT-FBYP-L1X-LR | 1U chassis, 1*10GE single-mode optical protection link |
NT-FBYP-L1G-SX | 1U chassis, 1*GE multi-mode optical protection link |
NT-FBYP-L1G-LX | 1U chassis, 1*GE single mode optical protection link |
NT-CBYP-L1G | 1U chassis, 1*GE electrical protection link |
NT-CBYP-L2G | 1U chassis, 2*GE electrical protection link |
NT-FBYP-L2G-SX5 | 1U chassis, 2*GE multi-mode optical protection link |
NT-FBYP-L2G-LX | 1U chassis, 2*GE single-mode optical protection link |
NT-FCBYP-L4XG-SR | 1U chassis, 2*GE electrical protection link, 1*GE multi-mode optical protection link, 1*10GE multimode optical protection link |
NT-FCBYP-L4XG-LR | 1U chassis, 2*GE electrical protection link, 1*GE single mode optical protection link, 1*10GE single mode optical protection link |
2*GE Optical BYPASS Links(NT-CBYP-L2G)
Mixed 4*Optical/Electrical BYPASS Links(NT-FCBYP-L4XG)
Product Model | NT-FCBYP-L4XG | |
Interface form | GE electrical port | 8*10/100/1000M GE electrical port; |
SFP slot | 4*SFP slots, support 1000BASE-LX/SX modules ,support 1000BASE-T electrical modules | |
SFP+ slot | 2*SFP+ interfaces,Support 10G optical / electrical module | |
GE optical BYPASS link | 1 link,2*1Gbase interfaces, Optional single / multi-mode | |
10GE optical BYPASS link | 1 link,2*10Gbase interfaces,Optional single / multi-mode | |
GE electrical BYPASS link | 2 links | |
Deploy mode |
Number of link protection links |
Maximum support for 2*GE electrical BYPASS links; 1*GE optical BYPASS link ; 1*10GE optical BYPASS link; |
Monitor | Maximum support for 4*GE electrical ports monitor/4*GE optical ports monitor/1*10GE optical link monitor; According to the actual user port configuration | |
Index parameter | GE Multi-mode insertion loss | 1.1dB to 1.6dB |
GE Multimode emission optical power | -9dB to -4dB | |
GE Multimode receive optical power | ≥-18dB | |
GE Multimode operating wavelength | 850nm | |
GE Multimode transmission distance | 300M | |
GE Single mode short insertion loss | 1.1dB to 1.6dB | |
GE Single mode short distance emission optical power | -9dB to -3dB | |
GE Single mode short distance receiving optical power | ≥-24dB | |
GE Single mode short working wavelength | 1310nm | |
GE Single mode short distance transmission distance | 20KM | |
GE Single mode mid - range insertion loss | 1.1dB to 1.6dB | |
GE Single mode mid - range emitting optical power | -5dB to 0dB | |
GE Single mode mid - range received optical power | ≥-25dB | |
GE Single mode midpoint working wavelength | 1310nm | |
GE Single mode distance transmission distance | 40KM | |
GE Single mode long distance insertion loss | 1.1dB to 1.6dB | |
GE Single mode long distance emission optical power | 0dB to 5dB | |
GE Single mode long distance receiving optical power | ≥-26dB | |
GE Single mode long distance working wavelength | 1550nm | |
GE Single mode long distance transmission distance | 80KM | |
10GE Multi-mode insertion loss | 1.1dB to 1.6dB | |
10GE Multimode emission optical power | -7.3dB to 1dB | |
10GE Multimode receive optical power | ≥-12dB | |
10GE Multimode operating wavelength | 850nm | |
10GE Multimode transmission distance | 300M | |
10GE Single mode short insertion loss | 1.1dB to 1.6dB | |
10GE Single mode short distance emission optical power | -6dB to 0.5dB | |
10GE Single mode short distance receiving optical power | ≥-14dB | |
10GE Single mode short working wavelength | 1310nm | |
10GE Single mode short distance transmission distance | 10KM | |
10GE Single mode mid - range insertion loss | 1.1dB to 1.6dB | |
10GE Single mode mid - range emitting optical power | -1dB to 3dB | |
10GE Single mode mid - range received optical power | ≥-18dB | |
10GE Single mode midpoint working wavelength | 1550nm | |
10GE Single mode distance transmission distance | 40KM | |
10GE Single mode long distance insertion loss | 1.1dB to 1.6dB | |
10GE Single mode long distance emission optical power | 0dB to 4dB | |
10GE Single mode long distance receiving optical power | ≥-24dB | |
10GE Single mode long distance working wavelength | 1550nm | |
10GE Single mode long distance transmission distance | 80KM | |
Functional performance | Total number of interfaces | 18 |
Line speed processing capacity | 54Gbps | |
Cross - link protection based on IP / protocol / port quintuple specific traffic | Support | |
Based on the total flow of the series protection Support | Support | |
Multi - channel load balancing function | Support | |
Custom heartbeat message function | Support | |
Ethernet encapsulation support | Support | |
BYPASS switching function | Support | |
Bypass switch without flash | Support | |
CONSOLE network management | Support | |
IP/WEB network management | Support | |
SNMP V1/V2C network management | Support | |
TELNET/SSH network management | Support | |
SYSLOG protocol | Support | |
User authentication function | Based on user name and password authentication | |
Electric | Rated supply voltage | AC-220V/DC-48V【Optional】 |
Rated power frequency | 50HZ | |
Rated input current | AC-3A / DC-10A | |
Rated Power | 50W | |
Environment | Working Temperature | 0-50℃ |
Storage temperature | -20-70℃ | |
Working humidity | 10%-95%,No condensation | |
User configuration | console configuration | RS232 interface,9600,8,N,1 |
Outside network management interface | 1*10/100/1000M Ethernet interface | |
Password authentication | Support | |
Dimension | Chassis dimension (U) | 1U 485mm*44.5mm*350mm |
Tags: